Call of Duty: Modern Warfare 2 vs War Thunder
A full spec-by-spec comparison of Call of Duty: Modern Warfare 2 vs War Thunder — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Call of Duty: Modern Warfare 2 Activison | War Thunder Gaijin Entertainment |
|---|---|---|
| Overview | ||
| Release Date | November 10, 2009 | August 15, 2013 |
| Availability | Released | Released |
| Age Rating | Mature | Teen |
| Developer | Infinity Ward | Gaijin Entertainment |
| Publisher | Activison | Gaijin Entertainment |
| Official Site | http://modernwarfare2.infinityward.com/ | https://warthunder.com/ |
| Gameplay | ||
| Genre | Shooter | Action, Shooter, Massively Multiplayer |
| Game Modes | Single-player, Multiplayer, Co-op, Online Co-op | Single-player, Multiplayer, Co-op |
| Perspective | First-person | — |
| Average Playtime | 22 hours | 6 hours |
| Platforms & Pricing | ||
| Platforms | PC, PlayStation, Xbox, Apple Macintosh | PC, PlayStation, Xbox, Apple Macintosh, Linux |
| Available On | PlayStation Store, Steam, Xbox 360 Store, Xbox Store | Steam, PlayStation Store, Xbox Store |
| PC Requirements | ||
| Minimum Requirements | OS: Microsoft Windows XP or Windows Vista (Windows 95/98/ME/2000 are unsupported) Processor: Intel Pentium 4 3.2 GHz or AMD Athlon 64 3200+ processor or better supported Memory: 1 GB RAM Graphics: 256 MB NVIDIA GeForce 6600GT or better or ATI Radeon 1600XT or better DirectX®: Microsoft DirectX(R) 9.0c Hard Drive: 12GB of free hard drive space Sound: 100% DirectX 9.0c compatible sound card Internet: Broadband connection and service required for Multiplayer Connectivity. Internet Connection required for activation. Co-op/Multiplayer Hosting: To host Co-op or MP matches, a 2Ghz dual-core or better processor is recommended. | OS: Windows 7/Vista/8/10 Processor: 2.2 GHz Memory: 4 GB RAM Graphics: Intel HD Graphics 4000 / AMD Radeon 46XX / NVIDIA GeForce GT 520 DirectX: Version 9.0c Network: Broadband Internet connection Storage: 7 GB available space |
| Recommended Requirements | — | OS: Windows 7 64bit /Vista 64bit /8 64bit /10 64bit Processor: Intel Core i5 Memory: 8 GB RAM Graphics: NVIDIA GeForce GTX 650 or higher, AMD Radeon series 77XX or higher DirectX: Version 9.0c Network: Broadband Internet connection Storage: 16 GB available space |
| Critic & Community Scores | ||
| Metacritic | 86 / 100 | 81 / 100 |
| Community Rating | 4.3 / 5 (2,085 ratings) | 3.2 / 5 (1,042 ratings) |
Call of Duty: Modern Warfare 2 vs War Thunder: which should you buy?
For Filipino gamers on a budget, War Thunder is the clear choice—it's free-to-play, has a Teen rating, and requires only 7GB of storage, making it accessible on lower-end PCs. However, if you prefer a polished, story-driven shooter with a 22-hour campaign and strong multiplayer, Call of Duty: Modern Warfare 2 offers higher Metacritic (86 vs. 81) and community ratings (4.3 vs. 3.2). Note that Modern Warfare 2 is a paid game (price not available in data) and requires 12GB of storage plus a broadband connection for activation and multiplayer. War Thunder, while free, has a lower average playtime (6 hours) and a massive online component, but its grind-heavy progression may not suit casual players. Ultimately, choose War Thunder for value and low commitment, or Modern Warfare 2 for a premium, shorter-lived but critically acclaimed experience.
Frequently asked questions
Which game is cheaper?
War Thunder is free-to-play, while Call of Duty: Modern Warfare 2 is a paid game (exact price not specified in data). For Filipino buyers, War Thunder is the budget-friendly option.
Which game has better ratings?
Call of Duty: Modern Warfare 2 has a higher Metacritic score of 86 and a community rating of 4.3/5, compared to War Thunder's 81 Metacritic and 3.2/5 community rating. Modern Warfare 2 is more critically praised.
Which game is better for short gaming sessions?
War Thunder has a shorter average playtime (6 hours vs. 22 hours), making it easier to pick up for quick battles. However, its multiplayer matches can vary in length. Modern Warfare 2's campaign is longer and more story-driven.
Which game has lower system requirements?
War Thunder requires only 7GB of storage and an Intel HD Graphics 4000 or equivalent, while Modern Warfare 2 needs 12GB and a dedicated graphics card like a GeForce 6600GT. War Thunder is more accessible for older or less powerful PCs.