Call of Duty: Modern Warfare 2 vs Deathloop
A full spec-by-spec comparison of Call of Duty: Modern Warfare 2 vs Deathloop — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Call of Duty: Modern Warfare 2 Activison | Deathloop Bethesda Softworks |
|---|---|---|
| Overview | ||
| Release Date | November 10, 2009 | September 14, 2021 |
| Availability | Released | Released |
| Age Rating | Mature | Mature |
| Developer | Infinity Ward | Arkane Studios |
| Publisher | Activison | Bethesda Softworks |
| Official Site | http://modernwarfare2.infinityward.com/ | https://bethesda.net/en/game/deathloop |
| Gameplay | ||
| Genre | Shooter | Action, RPG |
| Game Modes | Single-player, Multiplayer, Co-op, Online Co-op | Single-player, Multiplayer |
| Perspective | First-person | First-person |
| Average Playtime | 22 hours | 6 hours |
| Platforms & Pricing | ||
| Platforms | PC, PlayStation, Xbox, Apple Macintosh | PC, PlayStation, Xbox |
| Available On | PlayStation Store, Steam, Xbox 360 Store, Xbox Store | PlayStation Store, Steam |
| PC Requirements | ||
| Minimum Requirements | OS: Microsoft Windows XP or Windows Vista (Windows 95/98/ME/2000 are unsupported) Processor: Intel Pentium 4 3.2 GHz or AMD Athlon 64 3200+ processor or better supported Memory: 1 GB RAM Graphics: 256 MB NVIDIA GeForce 6600GT or better or ATI Radeon 1600XT or better DirectX®: Microsoft DirectX(R) 9.0c Hard Drive: 12GB of free hard drive space Sound: 100% DirectX 9.0c compatible sound card Internet: Broadband connection and service required for Multiplayer Connectivity. Internet Connection required for activation. Co-op/Multiplayer Hosting: To host Co-op or MP matches, a 2Ghz dual-core or better processor is recommended. | Requires a 64-bit processor and operating system OS: 64 bit Windows 10 version 1909 or higher Processor: Intel Core i5-8400 @ 2.80GHz or AMD Ryzen 5 1600 Memory: 12 GB RAM Graphics: Nvidia GTX 1060 (6GB) or AMD Radeon RX 580 (8GB) DirectX: Version 12 Storage: 30 GB available space |
| Recommended Requirements | — | Requires a 64-bit processor and operating system OS: 64 bit Windows 10 version 1909 or higher Processor: Intel Core i7-9700K @ 3.60GHz or AMD Ryzen 7 2700X Memory: 16 GB RAM Graphics: Nvidia RTX 2060 (6GB) or AMD Radeon RX 5700 (8GB) DirectX: Version 12 Network: Broadband Internet connection Storage: 30 GB available space |
| Critic & Community Scores | ||
| Metacritic | 86 / 100 | 88 / 100 |
| Community Rating | 4.3 / 5 (2,085 ratings) | 4.0 / 5 (550 ratings) |
Call of Duty: Modern Warfare 2 vs Deathloop: which should you buy?
For Filipino buyers, the choice between Call of Duty: Modern Warfare 2 (2009) and Deathloop (2021) depends on your PC specs and preferred experience. Modern Warfare 2 is a classic shooter with a 22-hour campaign, co-op, and multiplayer, requiring only a 12GB install and modest hardware (e.g., 1GB RAM, 256MB GPU). It's widely available on Steam, PlayStation Store, and Xbox stores, making it easy to find at low prices (often under ₱500 during sales). Deathloop is a modern action-RPG with a 6-hour campaign, unique time-loop mechanics, and multiplayer invasions, but demands a powerful PC (12GB RAM, GTX 1060 or RX 580, 30GB storage) and costs around ₱1,500-2,000 on Steam or PlayStation Store. If you have a low-end PC or want a long, classic multiplayer shooter, go with Modern Warfare 2. If you have a modern gaming rig and prefer a stylish, innovative single-player experience with high Metacritic scores (88 vs 86), choose Deathloop. Both are M-rated, but Deathloop's higher system requirements may be a barrier for budget Filipino gamers.
Frequently asked questions
Which game is cheaper for Filipino buyers?
Call of Duty: Modern Warfare 2 is generally cheaper, often available on Steam or PlayStation Store for under ₱500 during sales, while Deathloop typically costs around ₱1,500-2,000.
Which game has lower PC requirements?
Modern Warfare 2 has much lower requirements: 1GB RAM, 256MB GPU, and 12GB storage, whereas Deathloop needs 12GB RAM, a GTX 1060 or RX 580, and 30GB storage.
Which game has longer playtime?
Modern Warfare 2 has an average playtime of 22 hours, significantly longer than Deathloop's 6 hours.
Which game is better for multiplayer?
Modern Warfare 2 offers traditional multiplayer and co-op modes, while Deathloop has a unique online invasion mode but is primarily single-player.