Call of Duty: Modern Warfare 2 vs Call of Duty: WWII
A full spec-by-spec comparison of Call of Duty: Modern Warfare 2 vs Call of Duty: WWII — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Call of Duty: Modern Warfare 2 Activison | Call of Duty: WWII Activision Blizzard |
|---|---|---|
| Overview | ||
| Release Date | November 10, 2009 | November 3, 2017 |
| Availability | Released | Released |
| Age Rating | Mature | Mature |
| Developer | Infinity Ward | Sledgehammer Games |
| Publisher | Activison | Activision Blizzard |
| Official Site | http://modernwarfare2.infinityward.com/ | https://www.callofduty.com/wwii |
| Gameplay | ||
| Genre | Shooter | Action, Shooter |
| Game Modes | Single-player, Multiplayer, Co-op, Online Co-op | Single-player, Multiplayer, Co-op, Online Co-op, Local Co-op, Online Multiplayer |
| Perspective | First-person | First-person |
| Average Playtime | 22 hours | 6 hours |
| Platforms & Pricing | ||
| Platforms | PC, PlayStation, Xbox, Apple Macintosh | PC, PlayStation, Xbox |
| Available On | PlayStation Store, Steam, Xbox 360 Store, Xbox Store | PlayStation Store, Steam, Xbox Store |
| PC Requirements | ||
| Minimum Requirements | OS: Microsoft Windows XP or Windows Vista (Windows 95/98/ME/2000 are unsupported) Processor: Intel Pentium 4 3.2 GHz or AMD Athlon 64 3200+ processor or better supported Memory: 1 GB RAM Graphics: 256 MB NVIDIA GeForce 6600GT or better or ATI Radeon 1600XT or better DirectX®: Microsoft DirectX(R) 9.0c Hard Drive: 12GB of free hard drive space Sound: 100% DirectX 9.0c compatible sound card Internet: Broadband connection and service required for Multiplayer Connectivity. Internet Connection required for activation. Co-op/Multiplayer Hosting: To host Co-op or MP matches, a 2Ghz dual-core or better processor is recommended. | OS: Windows 7 64-Bit or later Processor: CPU: Intel® Core™ i3 3225 3.3 GHz or AMD Ryzen™ 5 1400 Memory: 8 GB RAM Graphics: NVIDIA® GeForce® GTX 660 @ 2 GB / GTX 1050 or ATI® Radeon™ HD 7850 @ 2GB / AMD RX 550 DirectX: Version 11 Network: Broadband Internet connection Storage: 90 GB available space Sound Card: DirectX Compatible |
| Critic & Community Scores | ||
| Metacritic | 86 / 100 | 77 / 100 |
| Community Rating | 4.3 / 5 (2,085 ratings) | 3.6 / 5 (1,185 ratings) |
Call of Duty: Modern Warfare 2 vs Call of Duty: WWII: which should you buy?
For Filipino buyers, the choice between Call of Duty: Modern Warfare 2 (2009) and Call of Duty: WWII (2017) depends on your PC specs and preference for campaign length. Modern Warfare 2 is older, cheaper, and runs on low-end PCs (e.g., 1GB RAM, 256MB GPU, 12GB storage) with a longer 22-hour campaign and a Metacritic score of 86. It's ideal for budget-conscious gamers or those with older hardware. WWII requires a more powerful PC (8GB RAM, 2GB GPU, 90GB storage) and has a shorter 6-hour campaign but offers modern graphics, local co-op, and online multiplayer. Its Metacritic score is 77. If you have a modern PC and want a more polished, shorter experience, choose WWII. If you want a classic, longer campaign that runs on almost any PC, choose Modern Warfare 2. Note: Prices are not provided, but older games like MW2 are typically cheaper on Steam or secondhand. Both are rated Mature.
Frequently asked questions
Which game is cheaper?
Prices are not listed, but Call of Duty: Modern Warfare 2 (2009) is older and typically sold at a lower price on platforms like Steam or secondhand markets compared to the newer Call of Duty: WWII (2017).
Which game has better graphics?
Call of Duty: WWII (2017) has significantly better graphics as it requires a more powerful GPU (2GB VRAM) and DirectX 11, while Modern Warfare 2 (2009) only needs a 256MB GPU and DirectX 9.0c.
Which game has a longer campaign?
Call of Duty: Modern Warfare 2 has an average playtime of 22 hours, much longer than Call of Duty: WWII's 6-hour campaign.
Which game can run on a low-end PC?
Call of Duty: Modern Warfare 2 can run on very low-end PCs (1GB RAM, 256MB GPU, 12GB storage), while WWII requires 8GB RAM, 2GB GPU, and 90GB storage.