Black Myth: Wukong vs Ruiner
A full spec-by-spec comparison of Black Myth: Wukong vs Ruiner — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Black Myth: Wukong Game Science | Ruiner Devolver Digital |
|---|---|---|
| Overview | ||
| Release Date | August 20, 2024 | September 26, 2017 |
| Availability | Released | Released |
| Age Rating | Mature | Mature |
| Developer | Game Science | Devolver Digital, Reikon Games |
| Publisher | Game Science | Devolver Digital |
| Official Site | http://www.heishenhua.com/ | http://www.ruinergame.com |
| Gameplay | ||
| Genre | Action, Adventure, RPG | Action, Shooter |
| Perspective | — | Isometric |
| Average Playtime | — | 4 hours |
| Platforms & Pricing | ||
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Apple Macintosh, Linux, Nintendo |
| Available On | Epic Games Store, Steam | PlayStation Store, Epic Games Store, Nintendo eShop, Steam, Xbox Store, GOG |
| Critic & Community Scores | ||
| Community Rating | 4.3 / 5 (175 ratings) | 3.7 / 5 (595 ratings) |
| Metacritic | — | 78 / 100 |
| PC Requirements | ||
| Minimum Requirements | — | OS: Windows 7/8.1/10 x64 Processor: Intel Core i5-760 (4 * 2800) or equivalent / AMD Athlon II X4 645 AM3 (4 * 3100) or equivalent Memory: 4 GB RAM Graphics: GeForce GTX 460 (1024 MB) / Radeon HD 6850 (1024 MB) Storage: 22 GB available space |
| Recommended Requirements | — | OS: Windows 7/8.1/10 x64 Processor: Intel Core i5-4670K (4 * 3400) or equivalent / AMD FX-6350 (6 * 3900) or equivalent Memory: 6 GB RAM Graphics: GeForce GTX 660 (2048 MB) / Radeon HD 7970 (3072 MB) Storage: 22 GB available space |
Black Myth: Wukong vs Ruiner: which should you buy?
For Filipino buyers, the choice between Black Myth: Wukong and Ruiner hinges on genre preference, playtime commitment, and hardware. Black Myth: Wukong is a newer, highly-rated action RPG (community 4.3/5) inspired by Chinese mythology, likely offering a longer, story-driven experience. However, it requires more powerful hardware (details not provided) and is only available on PC, PS, and Xbox. Ruiner, an older isometric shooter, has a shorter average playtime (4 hours), lower Metacritic (78) and community rating (3.7/5), but runs on lower-spec PCs (min GTX 460) and is available on more platforms including Nintendo Switch, making it more accessible for casual or on-the-go gaming. Neither game has price data, so cost cannot be compared. If you have a powerful PC or console and enjoy deep, cinematic combat, choose Black Myth: Wukong. For a budget-friendly, quick, intense shooter that works on older hardware or Nintendo, go with Ruiner.
Frequently asked questions
Which game is cheaper?
Price data is not provided for either game, so we cannot determine which is cheaper.
Which game is available on more platforms?
Ruiner is available on PC, PlayStation, Xbox, Apple Macintosh, Linux, and Nintendo, while Black Myth: Wukong is only on PC, PlayStation, and Xbox.
Which game has higher ratings?
Black Myth: Wukong has a community rating of 4.3/5 (175 ratings), while Ruiner has a Metacritic score of 78 and a community rating of 3.7/5 (595 ratings).
Which game is shorter to complete?
Ruiner has an average playtime of 4 hours. Black Myth: Wukong's playtime is not specified, but as a full-length RPG it is likely much longer.