Black Myth: Wukong vs FlatOut: Ultimate Carnage
A full spec-by-spec comparison of Black Myth: Wukong vs FlatOut: Ultimate Carnage — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Black Myth: Wukong Game Science | FlatOut: Ultimate Carnage Strategy First, Empire Interactive |
|---|---|---|
| Overview | ||
| Release Date | August 20, 2024 | June 22, 2007 |
| Availability | Released | Released |
| Age Rating | Mature | Teen |
| Developer | Game Science | Bugbear Entertainment |
| Publisher | Game Science | Strategy First, Empire Interactive |
| Official Site | http://www.heishenhua.com/ | — |
| Gameplay | ||
| Genre | Action, Adventure, RPG | Racing, Arcade |
| Game Modes | — | Single-player, Multiplayer |
| Average Playtime | — | 2 hours |
| Platforms & Pricing | ||
| Platforms | PC, PlayStation, Xbox | PC, Xbox |
| Available On | Epic Games Store, Steam | Steam |
| Critic & Community Scores | ||
| Community Rating | 4.3 / 5 (175 ratings) | 4.0 / 5 (224 ratings) |
| Metacritic | — | 79 / 100 |
| PC Requirements | ||
| Minimum Requirements | — | Note: Multiplayer is not available in all countries, please visit www.gamesforwindows.com/live/countries for details. There is no LAN ( Local Area Network ) Function provided within this game. Flatout Ultimate Carnage is an online multiplayer game that utilizes the Games For Windows Live option provided by Microsoft. Note: Games for Windows – LIVE requires you to have an account set up to play online Multiplayer Games. Please see the following link www.gamesforwindows.com/live for more information. Features may change without notice. Subject to terms of use (at www.gamesforwindows.com/live/termsofuse/). Note: Steering Wheels are not supported with Flatout Ultimate Carnage. Keyboard and controller support only. Supported OS: Windows XP (32bit) Windows Vista (32/64bit) Processor: Intel Processor 2.2GHz or Higher / AMD 2.2GHz or Higher Memory: 2GB or higher Graphics: DirectX 9.0c or higher supported graphics cards with 256MB of Memory. Supported Cards: Nvidia Geforce 7600 or higher, ATI Radeon X1800 or higher. Integrated Graphics Chips and Laptops are not supported by this game. DirectX Version: DirectX 9.0c Sound: DirectX 9.0c supported Soundcard. Hard Drive: 4.75 GB free hard disk space Controllers: XBOX 360 Controller for Windows. ( Drivers for the XBOX 360 controller can be obtained from http://www.microsoft.com/hardware/gaming/download.mspx ) Note:XBOX 360 Controller is preset and cannot be re-configured regarding the control options. Keyboard/Mouse: PC Game Pad Controller ( Minimum 8 button controller ) ( The Manufacturers driver must be installed for the game pad controller. Plug and Play controllers are not supported ) |
Black Myth: Wukong vs FlatOut: Ultimate Carnage: which should you buy?
For Filipino gamers, Black Myth: Wukong is the clear choice if you want a modern, high-quality action RPG with stunning visuals and deep combat, perfect for those with a powerful PC or PS5. FlatOut: Ultimate Carnage is a dated arcade racer from 2007, best for nostalgia or low-end PCs, but its multiplayer is region-restricted and requires Games for Windows Live which is deprecated. Black Myth's higher community rating (4.3 vs 4.0) and recency make it more appealing. However, if you have a budget PC and love demolition derbies, FlatOut offers quick 2-hour playtime. No price info provided, but Black Myth is likely more expensive. Choose based on genre preference: Black Myth for epic single-player action, FlatOut for retro arcade racing.
Frequently asked questions
Which game is cheaper?
No pricing data is provided for either game, so we cannot determine which is cheaper.
Which game is available on more platforms?
Black Myth: Wukong is available on PC, PlayStation, and Xbox, while FlatOut: Ultimate Carnage is only on PC and Xbox (original).
Which game has multiplayer?
FlatOut: Ultimate Carnage has online multiplayer (with region restrictions and Games for Windows Live), while Black Myth: Wukong is single-player only.
Which game has better ratings?
Black Myth: Wukong has a higher community rating of 4.3/5 compared to FlatOut's 4.0/5, and FlatOut has a Metacritic score of 79/100.