Black Myth: Wukong vs Fallout 3: Game of the Year Edition
A full spec-by-spec comparison of Black Myth: Wukong vs Fallout 3: Game of the Year Edition — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Black Myth: Wukong Game Science | Fallout 3: Game of the Year Edition Bethesda Softworks |
|---|---|---|
| Overview | ||
| Release Date | August 20, 2024 | October 13, 2009 |
| Availability | Released | Released |
| Age Rating | Mature | Mature |
| Developer | Game Science | Bethesda Game Studios |
| Publisher | Game Science | Bethesda Softworks |
| Official Site | http://www.heishenhua.com/ | — |
| Gameplay | ||
| Genre | Action, Adventure, RPG | Action, RPG |
| Game Modes | — | Single-player |
| Perspective | — | First-person, Third-person |
| Average Playtime | — | 4 hours |
| Platforms & Pricing | ||
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox |
| Available On | Epic Games Store, Steam | Epic Games Store, Steam |
| Critic & Community Scores | ||
| Community Rating | 4.3 / 5 (175 ratings) | 4.1 / 5 (950 ratings) |
| Metacritic | — | 91 / 100 |
| PC Requirements | ||
| Minimum Requirements | — | Operating system: Windows XP/Vista Processor: 2.4 Ghz Intel Pentium 4 or equivalent processor Memory: 1 GB (XP)/ 2 GB (Vista) Hard disk space: 7 GB Video: Direct X 9.0c compliant video card with 256MB RAM (NVIDIA 6800 or better/ATI X850 or better) Sound: DirectX®: 9.0c Controller support: Xbox 360 controller Supported Video Card Chipsets: NVIDIA GeForce 200 series, Geforce 9800 series, Geforce 9600 series, Geforce 8800 series, Geforce 8600 series, Geforce 8500 series, Geforce 8400 series, Geforce 7900 series, Geforce 7800 series, Geforce 7600 series, Geforce 7300 series, GeForce 6800 series ATI HD 4800 series, HD 4600 series, HD 3800 series, HD 3600 series, HD 3400 series, HD 2900 series, HD 2600 series, HD 2400 series, X1900 series, X1800 series, X1600 series, X1300 series, X850 series |
| Recommended Requirements | — | Operating system: Windows XP/Vista Processor: Intel Core 2 Duo processor Memory: 2 GB System RAM Hard disk space: 7 GB Video: Direct X 9.0c compliant video card with 512MB RAM (NVIDIA 8800 series, ATI 3800 series) Sound: DirectX®: 9.0c Controller support: Xbox 360 controller |
Black Myth: Wukong vs Fallout 3: Game of the Year Edition: which should you buy?
For Filipino buyers, the choice between Black Myth: Wukong and Fallout 3: Game of the Year Edition depends on your hardware and gaming preferences. Black Myth: Wukong is a modern action RPG released in 2024, requiring a high-end PC (no minimum specs provided, but likely demanding). It has a strong community rating of 4.3/5 from 175 ratings and is available on PC, PlayStation, and Xbox. Fallout 3: GOTY is a classic from 2009 with low system requirements (e.g., 2.4 GHz CPU, 1 GB RAM, 256 MB video card), making it accessible to budget PCs. It boasts a Metacritic score of 91 and a community rating of 4.1/5 from 950 ratings. If you have a powerful gaming rig and want cutting-edge graphics and gameplay, choose Black Myth: Wukong. If you have an older PC or prefer a critically acclaimed, affordable RPG with extensive modding support, Fallout 3: GOTY is the better value. Note: Prices are not provided, but Fallout 3: GOTY is likely cheaper due to its age. Both are mature-rated single-player experiences.
Frequently asked questions
Which game is cheaper for Filipino buyers?
Prices are not provided in the data, but Fallout 3: Game of the Year Edition, released in 2009, is typically much cheaper than the 2024 release Black Myth: Wukong.
Which game has lower system requirements for budget PCs?
Fallout 3: GOTY has very low requirements (e.g., 2.4 GHz CPU, 1 GB RAM, 256 MB video card), while Black Myth: Wukong likely requires a modern high-end PC.
Which game has better reviews?
Fallout 3: GOTY has a Metacritic score of 91 and a community rating of 4.1/5 from 950 ratings. Black Myth: Wukong has a community rating of 4.3/5 from 175 ratings.
Which game is more suitable for a quick gaming session?
Fallout 3: GOTY has an average playtime of 4 hours, while Black Myth: Wukong's playtime is not specified. Fallout 3 may be shorter, but both are single-player RPGs.