Black Myth: Wukong vs F.E.A.R.
A full spec-by-spec comparison of Black Myth: Wukong vs F.E.A.R. — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Black Myth: Wukong Game Science | F.E.A.R. Warner Bros. Interactive, Vivendi Universal Games |
|---|---|---|
| Overview | ||
| Release Date | August 20, 2024 | October 18, 2005 |
| Availability | Released | Released |
| Age Rating | Mature | Adults Only |
| Developer | Game Science | Monolith Productions, Day 1 Studios, Timegate |
| Publisher | Game Science | Warner Bros. Interactive, Vivendi Universal Games |
| Official Site | http://www.heishenhua.com/ | http://www.whatisfear.com/ |
| Gameplay | ||
| Genre | Action, Adventure, RPG | Action, Shooter |
| Game Modes | — | Single-player, Multiplayer |
| Perspective | — | First-person |
| Average Playtime | — | 2 hours |
| Platforms & Pricing | ||
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox |
| Available On | Epic Games Store, Steam | Steam, Xbox 360 Store |
| Critic & Community Scores | ||
| Community Rating | 4.3 / 5 (175 ratings) | 4.3 / 5 (1,045 ratings) |
| Metacritic | — | 88 / 100 |
| PC Requirements | ||
| Minimum Requirements | — | Operating System: Windows® XP, x64 or 2000 with latest service pack installed Processor: Pentium® 4 1.7 GHz or equivalent processor Memory: 512 MB of RAM or more Graphics: 64 MB GeForce™ 4 Ti or Radeon® 9000 video card; Monitor that can display in 4:3 aspect ratio DirectX®: 9.0c (August Edition) or higher Hard Drive: 17 GB free Hard Drive Space for installation; Additional hard drive space for a swap file and saved game files Sound: 16-bit DirectX® 9.0 compliant sound card with support for EAX™ 2.0 Multiplayer Requirements: Broadband or LAN connection for multiplayer games |
| Recommended Requirements | — | Processor: Pentium® 4 3.0 GHz or equivalent processor Memory: 1 GB RAM Graphics: A 256 MB Radeon® 9800 Pro or GeForce™ 6600 or equivalent supported DirectX®: DirectX® 9 compliant video card with hardware T&L and pixel shader 2.0 support Sound: Sound Blaster® X-Fi™ series sound card |
Black Myth: Wukong vs F.E.A.R.: which should you buy?
Black Myth: Wukong and F.E.A.R. are vastly different games, so your choice depends on what you're looking for. Black Myth: Wukong (August 2024) is a modern action RPG with stunning visuals, a deep combat system inspired by Chinese mythology, and likely dozens of hours of gameplay. It's for players with a powerful gaming PC or current-gen console (PS5, Xbox Series X|S). F.E.A.R. (October 2005) is a classic first-person shooter celebrated for its AI, slow-motion combat, and horror atmosphere, with a tight 2-hour campaign. It runs on very old hardware (Pentium 4, 512MB RAM) and costs significantly less, often under ₱200 on sale. For a Filipino buyer: if you have the budget for a high-end rig (₱50,000+) and want a cutting-edge game, choose Black Myth. If you prefer a cheap, well-regarded classic that runs on any PC, choose F.E.A.R. Note that no price data is provided for either game, so actual costs may vary.
Frequently asked questions
Which game is newer?
Black Myth: Wukong was released on August 20, 2024, while F.E.A.R. was released on October 18, 2005, making Black Myth nearly 19 years newer.
Which game is cheaper?
No price data is provided for either game. However, F.E.A.R. is an older title frequently on sale for very low prices, often under ₱200, while Black Myth: Wukong is a new AAA release typically costing around ₱2,000–₱3,000.
Which game has better ratings?
Both games have a community rating of 4.3 out of 5, but F.E.A.R. has more ratings (1,045 vs 175) and a Metacritic score of 88, indicating strong critical acclaim.
Which game requires a more powerful PC?
Black Myth: Wukong requires a modern gaming PC (likely an RTX 2060 or better), while F.E.A.R. can run on a Pentium 4 with 512MB RAM and a 64MB GPU, making it playable on almost any computer.