Batman: Arkham Origins vs Black Myth: Wukong
A full spec-by-spec comparison of Batman: Arkham Origins vs Black Myth: Wukong — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Batman: Arkham Origins Warner Bros. Interactive | Black Myth: Wukong Game Science |
|---|---|---|
| Overview | ||
| Release Date | October 25, 2013 | August 20, 2024 |
| Availability | Released | Released |
| Age Rating | Teen | Mature |
| Developer | Warner Bros. Interactive, Splash Damage | Game Science |
| Publisher | Warner Bros. Interactive | Game Science |
| Official Site | http://www.batmanarkhamorigins.com/ | http://www.heishenhua.com/ |
| Gameplay | ||
| Genre | Action | Action, Adventure, RPG |
| Game Modes | Single-player, Multiplayer | — |
| Perspective | Third-person | — |
| Average Playtime | 12 hours | — |
| Platforms & Pricing | ||
| Platforms | PC, PlayStation, Xbox, Android | PC, PlayStation, Xbox |
| Available On | App Store, GOG, Steam, PlayStation Store, Nintendo eShop, Xbox 360 Store, Google Play | Epic Games Store, Steam |
| PC Requirements | ||
| Minimum Requirements | OS:32-bit: Vista, Win 7, Win 8 Processor:Intel Core 2 Duo, 2.4 GHz / AMD Athlon X2, 2.8 GHz Memory:2 GB RAM Graphics:NVIDIA GeForce 8800 GTS / AMD Radeon HD 3850 or better with 512 MB of VRAM DirectX®:9.0c Hard Drive Space:20 GB Other Requirements:Broadband Internet connection Additional Notes:Windows XP and DirectX® 9.0b and below not supported | — |
| Recommended Requirements | OS:64-bit: Vista, Win 7, Win 8 Processor:Intel Core i5-750, 2.67 GHz / AMD Phenom II X4 965, 3.4 GHz Memory:4 GB RAM Graphics:NVIDIA GeForce GTX 560 / AMD Radeon HD 6950 or better with 768 MB+ of VRAM (DirectX 11 Compatible) DirectX®:11 Hard Drive Space:20 GB Other Requirements:Broadband Internet connection Additional Notes:Windows XP and DirectX® 9.0b and below not supported | — |
| Critic & Community Scores | ||
| Metacritic | 74 / 100 | — |
| Community Rating | 4.0 / 5 (1,598 ratings) | 4.3 / 5 (175 ratings) |
Batman: Arkham Origins vs Black Myth: Wukong: which should you buy?
For Filipino buyers, the choice between Batman: Arkham Origins and Black Myth: Wukong depends on your hardware and taste. Batman: Arkham Origins is an older action game (2013) with a Teen rating, single-player and multiplayer modes, and a 12-hour playtime. It runs on modest PCs (e.g., Core 2 Duo, 2GB RAM) and is available on many platforms including Android, with prices typically low (often under ₱200 on sale). In contrast, Black Myth: Wukong is a 2024 action-adventure RPG with a Mature rating, only on PC, PS5, and Xbox Series X|S. It requires a powerful PC (likely high-end GPU and CPU) and costs around ₱2,000-₱2,500 on Steam. If you have a low-end PC or prefer a cheaper, lighter game with multiplayer, go with Batman. If you have a high-end system and want a visually stunning, challenging RPG, choose Black Myth: Wukong. Note: Black Myth lacks multiplayer and has limited platform availability.
Frequently asked questions
Which game is cheaper?
Batman: Arkham Origins is significantly cheaper, often under ₱200 on sale, while Black Myth: Wukong costs around ₱2,000-₱2,500.
Which game has better graphics?
Black Myth: Wukong has far superior graphics as a 2024 title, but requires a high-end PC. Batman: Arkham Origins has dated graphics but runs on low-end hardware.
Which game has multiplayer?
Batman: Arkham Origins includes multiplayer modes. Black Myth: Wukong is single-player only.
Which game is suitable for younger players?
Batman: Arkham Origins has a Teen rating, while Black Myth: Wukong is rated Mature, so Batman is more suitable for younger audiences.