Anomaly Warzone Earth Mobile Campaign vs Call of Duty: Modern Warfare 2
A full spec-by-spec comparison of Anomaly Warzone Earth Mobile Campaign vs Call of Duty: Modern Warfare 2 — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Anomaly Warzone Earth Mobile Campaign 11 bit studios | Call of Duty: Modern Warfare 2 Activison |
|---|---|---|
| Overview | ||
| Release Date | November 5, 2013 | November 10, 2009 |
| Availability | Released | Released |
| Age Rating | Teen | Mature |
| Developer | 11 Bit Studios | Infinity Ward |
| Publisher | 11 bit studios | Activison |
| Official Site | http://www.anomalythegame.com | http://modernwarfare2.infinityward.com/ |
| Gameplay | ||
| Genre | Action, Strategy | Shooter |
| Game Modes | Single-player | Single-player, Multiplayer, Co-op, Online Co-op |
| Average Playtime | 4 hours | 22 hours |
| Perspective | — | First-person |
| Platforms & Pricing | ||
| Platforms | PC, Apple Macintosh, Linux | PC, PlayStation, Xbox, Apple Macintosh |
| Available On | GOG, Steam | PlayStation Store, Steam, Xbox 360 Store, Xbox Store |
| PC Requirements | ||
| Minimum Requirements | OS: Windows XP SP3 (32 bit) / Vista Processor: Intel(R) Core(TM)2 Duo 2.1 Ghz or equivalent Memory: 1024 MB RAM Graphics: GeForce 8800 or equivalent DirectX: Version 9.0c Storage: 400 MB available space Sound Card: Integrated | OS: Microsoft Windows XP or Windows Vista (Windows 95/98/ME/2000 are unsupported) Processor: Intel Pentium 4 3.2 GHz or AMD Athlon 64 3200+ processor or better supported Memory: 1 GB RAM Graphics: 256 MB NVIDIA GeForce 6600GT or better or ATI Radeon 1600XT or better DirectX®: Microsoft DirectX(R) 9.0c Hard Drive: 12GB of free hard drive space Sound: 100% DirectX 9.0c compatible sound card Internet: Broadband connection and service required for Multiplayer Connectivity. Internet Connection required for activation. Co-op/Multiplayer Hosting: To host Co-op or MP matches, a 2Ghz dual-core or better processor is recommended. |
| Critic & Community Scores | ||
| Community Rating | 2.9 / 5 (33 ratings) | 4.3 / 5 (2,085 ratings) |
| Metacritic | — | 86 / 100 |
Anomaly Warzone Earth Mobile Campaign vs Call of Duty: Modern Warfare 2: which should you buy?
For most Filipino gamers, Call of Duty: Modern Warfare 2 is the stronger choice. It offers a much longer campaign (22 hours vs. 4 hours), robust multiplayer and co-op modes, and a high Metacritic score of 86, backed by a stellar community rating of 4.3/5. It's available on Steam and console stores, giving flexible access. The Mature rating suits older players seeking intense first-person shooter action. Anomaly Warzone Earth Mobile Campaign is a niche pick: a strategy-action game with only single-player and a short 4-hour run. Its community rating is a low 2.9/5, and it runs on older PCs (requires only 400MB storage). For Filipino buyers on a budget (no price data provided), both are older titles often found on sale, but MW2 delivers far more value in content and replayability. Choose Anomaly only if you prefer tower-offense tactics and have limited time or hardware; otherwise, MW2 is the definitive buy.
Frequently asked questions
Which game is cheaper?
Pricing data is not provided in the available information. Both games are older and often go on sale on platforms like Steam, so actual cost may vary. Check current prices on Steam or GOG.
Which has more content and replay value?
Call of Duty: Modern Warfare 2 offers significantly more content: a 22-hour campaign plus multiplayer and co-op modes. Anomaly Warzone Earth has only single-player with about 4 hours of playtime.
Which game is better for short gaming sessions?
Anomaly Warzone Earth, with its short average playtime of 4 hours, can be completed in a few sittings. Modern Warfare 2’s campaign is longer but its multiplayer allows for quick matches.
Which game is more popular or highly rated?
Call of Duty: Modern Warfare 2 is far more popular and critically acclaimed, with a Metacritic score of 86 and a community rating of 4.3/5 from 2,085 ratings. Anomaly Warzone Earth has a low 2.9/5 from only 33 ratings.