Aliens: Colonial Marines Collection vs Black Myth: Wukong
A full spec-by-spec comparison of Aliens: Colonial Marines Collection vs Black Myth: Wukong — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Aliens: Colonial Marines Collection SEGA | Black Myth: Wukong Game Science |
|---|---|---|
| Overview | ||
| Release Date | February 11, 2013 | August 20, 2024 |
| Availability | Released | Released |
| Age Rating | Mature | Mature |
| Developer | Gearbox Software | Game Science |
| Publisher | SEGA | Game Science |
| Official Site | http://www.sega.com/alienscolonialmarines | http://www.heishenhua.com/ |
| Gameplay | ||
| Genre | Action | Action, Adventure, RPG |
| Game Modes | Single-player, Multiplayer, Co-op, Online Co-op | — |
| Perspective | First-person | — |
| Average Playtime | 5 hours | — |
| Platforms & Pricing | ||
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox |
| Available On | Steam | Epic Games Store, Steam |
| PC Requirements | ||
| Minimum Requirements | OS: Operating System: Windows XP SP3 Processor: 2 GHz Intel Dual Core Processor Memory: 2GB RAM (XP), 2GB RAM (Vista) Graphics: NVIDIA GeForce 8500/ATI Radeon HD 2600 (256 minimum) DirectX®: 9.0c Hard Drive: 20GB free hard disk space Sound: DirectX 9.0c compatible Other Requirements: Initial installation requires one-time internet connection for Steam authentication; software installations required (included with the game) include Steam Client, DirectX 9, Microsoft .NET 4 Framework, Visual C++ Redistributable 2005, Visual C++ Redistributable 2008, Visual C++ Redistributable 2010, and AMD CPU Drivers (XP Only/AMD Only) | — |
| Recommended Requirements | OS: Operating System: Windows XP SP3/Vista/Windows 7 Processor: : 2.3 GHz Intel Quad Core Processor Memory: 2GB RAM Graphics: NVIDIA GeForce GTX560/ATI Radeon HD 5850 (512 minimum) DirectX®: 9.0c Hard Drive: 20GB free hard disk space Sound: DirectX 9.0c compatible Other Requirements: Software installations required (included with the game) include Steam Client, DirectX 9, Microsoft .NET 4 Framework, Visual C++ Redistributable 2005, Visual C++ Redistributable 2008, Visual C++ Redistributable 2010, and AMD CPU Drivers (XP Only/AMD Only) | — |
| Critic & Community Scores | ||
| Metacritic | 45 / 100 | — |
| Community Rating | 2.7 / 5 (105 ratings) | 4.3 / 5 (175 ratings) |
Aliens: Colonial Marines Collection vs Black Myth: Wukong: which should you buy?
For Filipino buyers, the choice is clear: Black Myth: Wukong is the superior game. Released in 2024 with a strong community rating of 4.3/5, it's a modern action-adventure RPG from Game Science. Aliens: Colonial Marines Collection, from 2013, has a dismal Metacritic score of 45/100 and a community rating of only 2.7/5, with an average playtime of just 5 hours. While Aliens offers multiplayer and co-op modes, its poor reviews make it hard to recommend unless you're a die-hard Aliens fan on a tight budget (though no price data is available). Black Myth lacks multiplayer details but delivers a polished single-player experience. Both are available on PC, PlayStation, and Xbox, but Black Myth is also on Epic Games Store. Aliens requires a one-time internet connection for Steam authentication and has higher minimum specs (e.g., 2 GHz dual-core CPU, 2GB RAM, DirectX 9.0c). Without pricing data, Black Myth is the better investment for quality and longevity.
Frequently asked questions
Which game has better reviews?
Black Myth: Wukong has a community rating of 4.3/5, while Aliens: Colonial Marines Collection has a Metacritic score of 45/100 and a community rating of 2.7/5. Black Myth is far better reviewed.
Which game offers multiplayer?
Aliens: Colonial Marines Collection supports single-player, multiplayer, co-op, and online co-op. Black Myth: Wukong does not list any multiplayer modes in the provided data.
Which game has lower system requirements?
The data shows only Aliens: Colonial Marines Collection's requirements (minimum: 2 GHz dual-core CPU, 2GB RAM, DirectX 9.0c). Black Myth: Wukong's requirements are not provided, but being a 2024 title it likely needs a more powerful PC.
Which game is shorter to complete?
Aliens: Colonial Marines Collection has an average playtime of 5 hours. Black Myth: Wukong's playtime is not provided, but as an RPG it is expected to be much longer.