Europa Universalis II vs Journey
A full spec-by-spec comparison of Europa Universalis II vs Journey — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Europa Universalis II Paradox Interactive | Journey Sony Computer Entertainment, Sony Interactive Entertainment, Annapurna Interactive, チョコマメ |
|---|---|---|
| Overview | ||
| Release Date | December 10, 2001 | March 13, 2012 |
| Availability | Released | Released |
| Age Rating | Everyone | — |
| Developer | Paradox Development Studio | thatgamecompany, チョコマメ |
| Publisher | Paradox Interactive | Sony Computer Entertainment, Sony Interactive Entertainment, Annapurna Interactive, チョコマメ |
| Official Site | — | http://thatgamecompany.com/games/journey/ |
| Gameplay | ||
| Genre | Strategy | Adventure, Family, Indie |
| Game Modes | Single-player, Multiplayer | Single-player, Multiplayer, Co-op, Online Co-op |
| Average Playtime | 1 hours | 2 hours |
| Perspective | — | First-person, 3D |
| Platforms & Pricing | ||
| Platforms | PC | PC, PlayStation, iOS |
| Available On | GOG | App Store, Steam, PlayStation Store, Epic Games Store |
| PC Requirements | ||
| Minimum Requirements | Windows XP / Vista/ 7 / 8 / 101.8 GHz Processor, 1 GB RAM,3D graphics card compatible with DirectX 9.0cMouse, Keyboard. | OS *: Windows 7 (SP1+), Windows 10 and Windows 11 Processor: Intel® Core™ i5 4570 or better Memory: 8 GB RAM Graphics: NVIDIA GTX 1050 or AMD equivalent DirectX: Version 10 Storage: 1 GB available space |
| Recommended Requirements | — | OS *: Windows 7 (SP1+), Windows 10 and Windows 11 Processor: Intel® Core™ i7 5700k or better Memory: 16 GB RAM Graphics: NVIDIA GTX 1080 or AMD equivalent DirectX: Version 12 Storage: 1 GB available space |
| Critic & Community Scores | ||
| Community Rating | 2.6 / 5 (32 ratings) | 4.3 / 5 (2,461 ratings) |
| Metacritic | — | 92 / 100 |
Europa Universalis II vs Journey: which should you buy?
For a Filipino buyer looking for a rich, narrative-driven experience that doesn't demand high hardware, Journey is the better choice despite its higher price. Europa Universalis II is a deep strategy title but requires Windows XP/Vista/7/8/10 and a 1.8 GHz processor, which may be outdated for modern systems, while Journey runs on newer OS versions and higher RAM. Journey offers co-op, online multiplayer, and a 92/100 Metacritic score, making it ideal for those seeking emotional engagement and family-friendly gameplay. Europa Universalis II lacks multiplayer and co-op features and has a much lower community rating. Journey is more powerful, requiring 8 GB RAM and Intel i5 4570+, whereas Europa Universalis II only needs 1 GB RAM. Europa Universalis II is cheaper, but only if the buyer already owns older OS versions. For daily commuting, Journey’s portability across PC, PlayStation, and iOS makes it more practical, while Europa Universalis II is limited to PC platforms. Neither game offers regional pricing details, so costs in Philippine pesos cannot be confirmed from the data provided.
Frequently asked questions
Which game is more powerful in terms of hardware requirements?
Journey requires 8 GB RAM and Intel i5 4570 or better, while Europa Universalis II only needs 1 GB RAM.
Is one game better for family play?
Journey is categorized as Adventure, Family, Indie and supports co-op and online co-op, while Europa Universalis II is a general strategy game without family may not be a feature.
Can I play either on a phone?
Journey is available on iOS via App Store, while Europa Universalis II is only available on PC.