Estranged: The Departure vs V Rising
A full spec-by-spec comparison of Estranged: The Departure vs V Rising — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Estranged: The Departure Alan Edwardes | V Rising Stunlock Studios |
|---|---|---|
| Overview | ||
| Release Date | May 22, 2020 | May 8, 2024 |
| Availability | Released | Released |
| Developer | Alan Edwardes | Stunlock Studios |
| Publisher | Alan Edwardes | Stunlock Studios |
| Official Site | https://iamestranged.com/ | https://playvrising.com/ |
| Gameplay | ||
| Genre | Action, Shooter, Adventure, Casual, Indie | Action, Adventure, Massively Multiplayer |
| Game Modes | Single-player | Single-player, Multiplayer, Co-op, Online Co-op |
| Perspective | First-person, 3D | — |
| Average Playtime | 1 hours | 7 hours |
| Platforms & Pricing | ||
| Platforms | PC, Apple Macintosh, Linux, Nintendo | PC |
| Available On | Steam, Nintendo eShop, itch.io | Steam |
| PC Requirements | ||
| Minimum Requirements | OS: Windows 7 64 bit and above, fully updated Processor: Quad-core Intel or AMD, 2.5 GHz Memory: 4 GB RAM Graphics: GeForce GTX 470 or Radeon 6870 HD DirectX: Version 11 Storage: 2 GB available space Sound Card: Any Windows compatible card Additional Notes: Requires newer hardware than Act I. | Requires a 64-bit processor and operating system OS: Windows 10 64 bit Processor: Intel Core i5-6600, 3.3 GHz or AMD Ryzen 5 1500X, 3.5 GHz Memory: 12 GB RAM Graphics: NVIDIA GeForce GTX 750 Ti, 2 GB or AMD Radeon R7 360, 2 GB DirectX: Version 11 Network: Broadband Internet connection Storage: 7 GB available space Additional Notes: Minimum System Requirements might change in the future |
| Recommended Requirements | — | Requires a 64-bit processor and operating system OS: Windows 10 64 bit Processor: Intel Core i5-11600K, 3.9 GHz or AMD Ryzen 5 5600X, 3.7 GHz Memory: 12 GB RAM Graphics: NVIDIA GeForce GTX 1070, 8 GB or AMD Radeon RX 590, 8 GB DirectX: Version 11 Network: Broadband Internet connection Storage: 7 GB available space Additional Notes: Recommended System Requirements might change in the future |
| Critic & Community Scores | ||
| Community Rating | 2.6 / 5 (80 ratings) | 3.7 / 5 (175 ratings) |
Estranged: The Departure vs V Rising: which should you buy?
For Filipino buyers, the choice between Estranged: The Departure and V Rising depends on your gaming preferences and PC specs. Estranged is a short (1-hour), single-player FPS adventure with a low community rating (2.6/5) and is available on PC, Mac, Linux, and Nintendo. It has modest requirements (4GB RAM, GTX 470). V Rising is an action-MMO with single-player, co-op, and multiplayer modes, offering around 7 hours of gameplay and a higher rating (3.7/5). However, it is PC-only and demands a stronger system (12GB RAM, GTX 750 Ti minimum; recommended GTX 1070). Since no price data is provided, we cannot compare cost. V Rising is better for players seeking a longer, more social experience with higher community approval, but only if their PC meets the requirements. Estranged is suited for those with weaker hardware or who prefer a quick, solo experience. Filipino gamers should also consider that V Rising requires a broadband internet connection for multiplayer, which may be a factor.
Frequently asked questions
Which game is cheaper?
Pricing data is not provided for either game, so we cannot determine which is cheaper. Check the respective store pages (Steam, Nintendo eShop, itch.io) for current prices in Philippine pesos.
Which game requires a more powerful PC?
V Rising demands significantly higher specs: minimum 12GB RAM and a GTX 750 Ti, while Estranged requires only 4GB RAM and a GTX 470. V Rising also recommends a GTX 1070. Thus, V Rising needs a more powerful computer.
Which game has longer playtime?
V Rising has an average playtime of 7 hours, whereas Estranged: The Departure averages only 1 hour. V Rising offers more content for your money in terms of playtime.
Which game has better community ratings?
V Rising has a higher community rating of 3.7/5 from 175 ratings, compared to Estranged's 2.6/5 from 80 ratings. Based on available reviews, V Rising is better received.