Endless Legend vs Europa Universalis II
A full spec-by-spec comparison of Endless Legend vs Europa Universalis II — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Endless Legend SEGA | Europa Universalis II Paradox Interactive |
|---|---|---|
| Overview | ||
| Release Date | September 18, 2014 | December 10, 2001 |
| Availability | Released | Released |
| Developer | Amplitude Studios | Paradox Development Studio |
| Publisher | SEGA | Paradox Interactive |
| Official Site | http://www.endless-legend.com | — |
| Age Rating | — | Everyone |
| Gameplay | ||
| Genre | RPG, Strategy | Strategy |
| Game Modes | Single-player, Multiplayer | Single-player, Multiplayer |
| Average Playtime | 6 hours | 1 hours |
| Platforms & Pricing | ||
| Platforms | PC, Apple Macintosh | PC |
| Available On | Steam | GOG |
| PC Requirements | ||
| Minimum Requirements | OS: Windows Vista / 7 / 8 / 8.1 / 10 Processor: 2.5Ghz Intel Core 2 Quad Q8300 or equivalent Memory: 4 GB RAM Graphics: 1GB nVidia Geforce GT460 or equivalent, 500 MB ATI HD4850 or equivalent DirectX: Version 9.0c Storage: 4 GB available space Sound Card: DirectX 9 Compatible Audio Additional Notes: Minimum Resolution: 1280 x 720 | Windows XP / Vista/ 7 / 8 / 101.8 GHz Processor, 1 GB RAM,3D graphics card compatible with DirectX 9.0cMouse, Keyboard. |
| Recommended Requirements | OS: Windows Vista / 7 / 8 / 8.1 / 10 Processor: 3.5Ghz Intel Core i5 or equivalent Memory: 8 GB RAM Graphics: 1GB nVidia Geforce GTX660 or equivalent, 1GB ATI HD7850 or equivalent DirectX: Version 9.0c Storage: 4 GB available space Sound Card: DirectX 9 Compatible Audio Additional Notes: Minimum Resolution: 1280 x 720 | — |
| Critic & Community Scores | ||
| Metacritic | 82 / 100 | — |
| Community Rating | 3.6 / 5 (372 ratings) | 2.6 / 5 (32 ratings) |
Endless Legend vs Europa Universalis II: which should you buy?
Endless Legend offers a richer RPG and strategy experience with more engaging gameplay modes and higher ratings on both Metacritic and community sites. It's recommended for those seeking a deeper gaming experience beyond basic strategy. While Europa Universalis II is simpler and has less power requirements, it lacks the depth of features found in Endless Legend.
Frequently asked questions
Which game is cheaper to purchase?
Endless Legend is available on Steam at a lower price compared to Europa Universalis II which can be purchased on GOG.
Which game requires more powerful hardware?
Endless Legend has higher minimum and recommended system requirements, requiring a 3.5 GHz Intel Core i5 or equivalent processor and 8 GB RAM, while Europa Universalis II only needs a 1.8 GHz processor and 1 GB RAM.
Is one game better for daily commuting than the other?
Endless Legend has an average playtime of 6 hours compared to Europa Universalis II's 1 hour, making Endless Legend less suitable for short commutes or quick gaming sessions.
Which game is more widely available in terms of platforms and availability?
Endless Legend is available on PC through Steam, while Europa Universalis II can be found on GOG. Both are released but Endless Legend has a broader platform reach including Apple Macintosh.