Clair Obscur: Expedition 33 vs Dishonored: Death of the Outsider
A full spec-by-spec comparison of Clair Obscur: Expedition 33 vs Dishonored: Death of the Outsider — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Clair Obscur: Expedition 33 Kepler Interactive | Dishonored: Death of the Outsider Bethesda Softworks |
|---|---|---|
| Overview | ||
| Release Date | April 24, 2025 | September 14, 2017 |
| Availability | Released | Released |
| Developer | Sundial Interactive, Sandfall Interactive | Bethesda Softworks, Arkane Studios |
| Publisher | Kepler Interactive | Bethesda Softworks |
| Official Site | https://www.expedition33.com | https://www.dishonored.com/ |
| Age Rating | — | Mature |
| Gameplay | ||
| Genre | RPG | Action |
| Game Modes | Single-player | Single-player |
| Perspective | Third-person, 3D | First-person |
| Average Playtime | 26 hours | 9 hours |
| Platforms & Pricing | ||
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox |
| Available On | Epic Games Store, Steam, PlayStation Store, Xbox Store | Epic Games Store, PlayStation Store, GOG, Steam, Xbox Store |
| PC Requirements | ||
| Minimum Requirements | Мінімальні: Потребує 64-бітних процесора та операційної системи ОС: Windows 10 Процесор: Intel Core i7-8700K / AMD Ryzen 5 1600X Оперативна пам’ять: 8 GB ОП Відеокарта: NVIDIA GeForce GTX 1060 6 GB / AMD Radeon RX 5600 XT 6 GB / Intel Arc A380 6 GB DirectX: версії 12 Місце на диску: 55 GB доступного місця Додаткові примітки: SSD required. Minimum specs allow for 1080p 30FPS low settings gameplay. | — |
| Recommended Requirements | Рекомендовані: Потребує 64-бітних процесора та операційної системи ОС: Windows 11 Процесор: Intel Core i7-12700K / AMD Ryzen 7 5800X Оперативна пам’ять: 16 GB ОП Відеокарта: NVIDIA GeForce RTX 3060 Ti 8 GB / AMD Radeon RX 6800 XT 16 GB DirectX: версії 12 Місце на диску: 55 GB доступного місця Додаткові примітки: SSD required. Recommended specs allow for 1080p 60FPS high settings gameplay. | — |
| Critic & Community Scores | ||
| Community Rating | 4.5 / 5 (447 ratings) | 4.1 / 5 (631 ratings) |
| Metacritic | — | 83 / 100 |
Clair Obscur: Expedition 33 vs Dishonored: Death of the Outsider: which should you buy?
For Filipino buyers, Clair Obscur: Expedition 33 is a modern RPG with a 26-hour campaign, releasing April 24, 2025, on PC, PS, and Xbox. It requires a powerful PC (min GTX 1060, 55GB SSD) and costs full price (likely ₱2,000-₱3,000). Dishonored: Death of the Outsider is an older action game (2017) with a 9-hour campaign, lower system requirements, and is often on sale for ₱200-₱500. If you have a high-end PC and want a new, lengthy RPG, choose Clair Obscur. If you prefer a cheaper, shorter, stealth-action game that runs on older hardware, choose Dishonored. Both are single-player only.
Frequently asked questions
Which game is cheaper?
Dishonored: Death of the Outsider is older (2017) and frequently discounted to around ₱200-₱500, while Clair Obscur: Expedition 33 is a new release (2025) likely priced at ₱2,000-₱3,000.
Which game has better graphics and longer playtime?
Clair Obscur has modern 3D third-person graphics and a 26-hour average playtime, while Dishonored has older first-person graphics and only 9 hours.
Which game requires a more powerful PC?
Clair Obscur requires a GTX 1060 or better and 55GB SSD space, while Dishonored runs on much lower specs (no specific requirements listed, but it's a 2017 game).
Which game is better for someone who likes stealth action?
Dishonored: Death of the Outsider is a first-person stealth action game, while Clair Obscur is a third-person RPG with turn-based or real-time combat (no stealth focus).