Call of Duty: Modern Warfare 2 vs Hollow Knight: Silksong
A full spec-by-spec comparison of Call of Duty: Modern Warfare 2 vs Hollow Knight: Silksong — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Call of Duty: Modern Warfare 2 Activison | Hollow Knight: Silksong Team Cherry |
|---|---|---|
| Overview | ||
| Release Date | November 10, 2009 | September 4, 2025 |
| Availability | Released | Released |
| Age Rating | Mature | — |
| Developer | Infinity Ward | Team Cherry |
| Publisher | Activison | Team Cherry |
| Official Site | http://modernwarfare2.infinityward.com/ | http://hollowknightsilksong.com/ |
| Gameplay | ||
| Genre | Shooter | Action, Adventure, Indie, Platformer |
| Game Modes | Single-player, Multiplayer, Co-op, Online Co-op | Single-player |
| Perspective | First-person | 2D |
| Average Playtime | 22 hours | 24 hours |
| Platforms & Pricing | ||
| Platforms | PC, PlayStation, Xbox, Apple Macintosh | PC, PlayStation, Xbox, Apple Macintosh, Linux, Nintendo |
| Available On | PlayStation Store, Steam, Xbox 360 Store, Xbox Store | Steam, GOG |
| PC Requirements | ||
| Minimum Requirements | OS: Microsoft Windows XP or Windows Vista (Windows 95/98/ME/2000 are unsupported) Processor: Intel Pentium 4 3.2 GHz or AMD Athlon 64 3200+ processor or better supported Memory: 1 GB RAM Graphics: 256 MB NVIDIA GeForce 6600GT or better or ATI Radeon 1600XT or better DirectX®: Microsoft DirectX(R) 9.0c Hard Drive: 12GB of free hard drive space Sound: 100% DirectX 9.0c compatible sound card Internet: Broadband connection and service required for Multiplayer Connectivity. Internet Connection required for activation. Co-op/Multiplayer Hosting: To host Co-op or MP matches, a 2Ghz dual-core or better processor is recommended. | OS: Windows 7 Processor: Intel Core 2 Duo E5200 Memory: 4 GB RAM Graphics: GeForce 9800GTX+ (1GB) DirectX: Version 10 Storage: 9 GB available space Additional Notes: 1080p, 16:9 recommended |
| Recommended Requirements | — | OS: Windows 10 Processor: Intel Core i5 Memory: 8 GB RAM Graphics: GeForce GTX 560+ DirectX: Version 10 Storage: 9 GB available space Additional Notes: 1080p, 16:9 recommended |
| Critic & Community Scores | ||
| Metacritic | 86 / 100 | — |
| Community Rating | 4.3 / 5 (2,085 ratings) | 4.4 / 5 (237 ratings) |
Call of Duty: Modern Warfare 2 vs Hollow Knight: Silksong: which should you buy?
For Filipino buyers, the choice between Call of Duty: Modern Warfare 2 (2009) and Hollow Knight: Silksong (2025) depends on your gaming preferences and hardware. Modern Warfare 2 is a classic first-person shooter with single-player, multiplayer, and co-op modes, offering about 22 hours of playtime. It requires a modest PC (e.g., Pentium 4, 1GB RAM, 256MB GPU) and is available on PlayStation Store, Steam, and Xbox stores. However, it has a Mature rating and may not suit younger players. Hollow Knight: Silksong is a 2D action-adventure platformer with a single-player campaign lasting about 24 hours. It demands slightly higher specs (Core 2 Duo, 4GB RAM, 1GB GPU) and is available on Steam and GOG. Silksong has a very positive community rating (4.4/5) and is suitable for all ages. If you prefer multiplayer shooters and have an older PC, Modern Warfare 2 is a good choice. If you enjoy immersive single-player exploration with modern indie polish, Silksong is better. Note that Modern Warfare 2 is older and may lack online support, while Silksong is newer and more likely to receive updates. Prices are not provided, but Silksong is likely cheaper as an indie title.
Frequently asked questions
Which game is cheaper?
The data does not include prices for either game. However, Hollow Knight: Silksong is an indie title and is typically cheaper than AAA games like Call of Duty: Modern Warfare 2 at launch.
Which game has better graphics?
Hollow Knight: Silksong is a 2D game with hand-drawn art, while Modern Warfare 2 is a 3D first-person shooter from 2009. Silksong likely has more modern visual style, but the data does not specify graphical quality.
Which game has more content?
Modern Warfare 2 offers single-player, multiplayer, co-op, and online co-op with about 22 hours of playtime. Silksong is single-player only with about 24 hours. Modern Warfare 2 has more modes, but Silksong has slightly longer average playtime.
Which game is better for a low-end PC?
Modern Warfare 2 has lower minimum requirements (Pentium 4, 1GB RAM, 256MB GPU) compared to Silksong (Core 2 Duo, 4GB RAM, 1GB GPU). So Modern Warfare 2 is better for very old PCs.