Call of Cthulhu: Dark Corners of the Earth vs Clair Obscur: Expedition 33
A full spec-by-spec comparison of Call of Cthulhu: Dark Corners of the Earth vs Clair Obscur: Expedition 33 — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Call of Cthulhu: Dark Corners of the Earth Bethesda Softworks | Clair Obscur: Expedition 33 Kepler Interactive |
|---|---|---|
| Overview | ||
| Release Date | October 24, 2005 | April 24, 2025 |
| Availability | Released | Released |
| Developer | Headfirst Productions | Sundial Interactive, Sandfall Interactive |
| Publisher | Bethesda Softworks | Kepler Interactive |
| Official Site | http://www.callofcthulhu.com | https://www.expedition33.com |
| Gameplay | ||
| Genre | Shooter | RPG |
| Game Modes | Single-player | Single-player |
| Perspective | First-person | Third-person, 3D |
| Average Playtime | 1 hours | 26 hours |
| Platforms & Pricing | ||
| Platforms | PC, Xbox | PC, PlayStation, Xbox |
| Available On | Steam, GOG | Epic Games Store, Steam, PlayStation Store, Xbox Store |
| PC Requirements | ||
| Minimum Requirements | 7 / 8 / 10Processor: Pentium 3 800MhzMemory: 128MB RAMGraphics: DirectX 9.0 3D compliant Video CardHard Drive Space: 2 GBSound: DirectX 8.1 CompatibleMouse, Keyboard | Мінімальні: Потребує 64-бітних процесора та операційної системи ОС: Windows 10 Процесор: Intel Core i7-8700K / AMD Ryzen 5 1600X Оперативна пам’ять: 8 GB ОП Відеокарта: NVIDIA GeForce GTX 1060 6 GB / AMD Radeon RX 5600 XT 6 GB / Intel Arc A380 6 GB DirectX: версії 12 Місце на диску: 55 GB доступного місця Додаткові примітки: SSD required. Minimum specs allow for 1080p 30FPS low settings gameplay. |
| Recommended Requirements | — | Рекомендовані: Потребує 64-бітних процесора та операційної системи ОС: Windows 11 Процесор: Intel Core i7-12700K / AMD Ryzen 7 5800X Оперативна пам’ять: 16 GB ОП Відеокарта: NVIDIA GeForce RTX 3060 Ti 8 GB / AMD Radeon RX 6800 XT 16 GB DirectX: версії 12 Місце на диску: 55 GB доступного місця Додаткові примітки: SSD required. Recommended specs allow for 1080p 60FPS high settings gameplay. |
| Critic & Community Scores | ||
| Metacritic | 76 / 100 | — |
| Community Rating | 4.1 / 5 (250 ratings) | 4.5 / 5 (447 ratings) |
Call of Cthulhu: Dark Corners of the Earth vs Clair Obscur: Expedition 33: which should you buy?
For Filipino buyers, the choice between Call of Cthulhu: Dark Corners of the Earth and Clair Obscur: Expedition 33 depends on your hardware and genre preference. Call of Cthulhu is a classic first-person shooter from 2005 with very low system requirements (Pentium 3, 128MB RAM, 2GB HDD) and a short 1-hour playtime, making it ideal for low-end PCs or nostalgic gamers on a tight budget. It's available on Steam and GOG, and has a Metacritic score of 76 and community rating of 4.1. In contrast, Clair Obscur: Expedition 33 is a modern third-person RPG with a 26-hour campaign, requiring a 64-bit OS, SSD, and a GTX 1060 or better for 1080p 30FPS low settings. It demands significantly more power and storage (55GB). While its community rating is higher (4.5), it's a much heavier investment in both hardware and time. If you have a capable gaming PC or console (PS5, Xbox Series), Expedition 33 offers a richer, longer experience. But if you're on an older machine or prefer classic horror shooters, Call of Cthulhu is a solid, cheap option. Note that prices are not provided in the data, so actual cost comparison isn't possible.
Frequently asked questions
Which game has lower system requirements?
Call of Cthulhu: Dark Corners of the Earth has much lower requirements: a Pentium 3 800MHz, 128MB RAM, and 2GB hard drive space. Clair Obscur: Expedition 33 needs a 64-bit OS, Intel Core i7-8700K or AMD Ryzen 5 1600X, 8GB RAM, a GTX 1060 6GB, and 55GB SSD space.
Which game has a longer playtime?
Clair Obscur: Expedition 33 has an average playtime of 26 hours, while Call of Cthulhu: Dark Corners of the Earth averages only 1 hour.
Which game is more recent?
Clair Obscur: Expedition 33 was released on April 24, 2025, while Call of Cthulhu: Dark Corners of the Earth was released on October 24, 2005.
Which game has a higher community rating?
Clair Obscur: Expedition 33 has a community rating of 4.5/5 from 447 ratings, compared to Call of Cthulhu's 4.1/5 from 250 ratings.