Audiosurf 2 vs Clair Obscur: Expedition 33
A full spec-by-spec comparison of Audiosurf 2 vs Clair Obscur: Expedition 33 — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Audiosurf 2 Dylan Fitterer | Clair Obscur: Expedition 33 Kepler Interactive |
|---|---|---|
| Overview | ||
| Release Date | May 26, 2015 | April 24, 2025 |
| Availability | Released | Released |
| Developer | Dylan Fitterer | Sundial Interactive, Sandfall Interactive |
| Publisher | Dylan Fitterer | Kepler Interactive |
| Official Site | http://audiosurf2.com | https://www.expedition33.com |
| Gameplay | ||
| Genre | Indie | RPG |
| Game Modes | Single-player, Multiplayer, Local Co-op, Split-screen | Single-player |
| Average Playtime | 3 hours | 26 hours |
| Perspective | — | Third-person, 3D |
| Platforms & Pricing | ||
| Platforms | PC, Apple Macintosh, Linux | PC, PlayStation, Xbox |
| Available On | Steam | Epic Games Store, Steam, PlayStation Store, Xbox Store |
| PC Requirements | ||
| Minimum Requirements | OS: Windows Vista/7/8 Processor: 32 or 64-bit Dual Core or better Memory: 2 GB RAM Graphics: Intel HD3000 DirectX: Version 9.0c Storage: 400 MB available space | Мінімальні: Потребує 64-бітних процесора та операційної системи ОС: Windows 10 Процесор: Intel Core i7-8700K / AMD Ryzen 5 1600X Оперативна пам’ять: 8 GB ОП Відеокарта: NVIDIA GeForce GTX 1060 6 GB / AMD Radeon RX 5600 XT 6 GB / Intel Arc A380 6 GB DirectX: версії 12 Місце на диску: 55 GB доступного місця Додаткові примітки: SSD required. Minimum specs allow for 1080p 30FPS low settings gameplay. |
| Recommended Requirements | — | Рекомендовані: Потребує 64-бітних процесора та операційної системи ОС: Windows 11 Процесор: Intel Core i7-12700K / AMD Ryzen 7 5800X Оперативна пам’ять: 16 GB ОП Відеокарта: NVIDIA GeForce RTX 3060 Ti 8 GB / AMD Radeon RX 6800 XT 16 GB DirectX: версії 12 Місце на диску: 55 GB доступного місця Додаткові примітки: SSD required. Recommended specs allow for 1080p 60FPS high settings gameplay. |
| Critic & Community Scores | ||
| Metacritic | 76 / 100 | — |
| Community Rating | 3.8 / 5 (185 ratings) | 4.5 / 5 (447 ratings) |
Audiosurf 2 vs Clair Obscur: Expedition 33: which should you buy?
For Filipino gamers, the choice between Audiosurf 2 and Clair Obscur: Expedition 33 depends entirely on your PC hardware and preferred genre. Audiosurf 2 is an inexpensive, casual indie rhythm game with a short 3-hour playtime, very low system requirements (e.g., 2GB RAM, Intel HD3000), and support for older platforms like Linux. It's perfect for budget gamers or those with older PCs looking for quick, replayable fun. In contrast, Clair Obscur: Expedition 33 is a cinematic RPG with a lengthy 26-hour campaign, requiring a modern gaming PC (e.g., GTX 1060, 8GB RAM, SSD) and is available on PlayStation and Xbox as well. It boasts a higher community rating (4.5 vs 3.8) and more polished production values. However, it demands a significant investment in hardware and cost. Given the Philippine market where mid-range PCs are common but high-end gaming rigs are less accessible, Audiosurf 2 is the safer, more affordable choice. But if you own a capable gaming PC or console and enjoy deep RPGs, Clair Obscur offers a premium experience worth the upgrade. Ultimately, Audiosurf 2 for casual, low-spec gaming; Clair Obscur for immersive, high-end RPG adventures.
Frequently asked questions
Which game is cheaper?
No price data is provided in the given information, so we cannot compare prices. Check the respective store pages for current pricing.
Which game requires a more powerful PC?
Clair Obscur: Expedition 33 requires significantly more powerful hardware, including a GTX 1060 6GB, 8GB RAM, and an SSD, while Audiosurf 2 runs on Intel HD3000 integrated graphics and 2GB RAM.
Which game has longer playtime?
Clair Obscur: Expedition 33 has an average playtime of 26 hours, whereas Audiosurf 2 is much shorter at around 3 hours.
Which game is better rated?
Clair Obscur: Expedition 33 has a higher community rating of 4.5/5 based on 447 ratings, compared to Audiosurf 2's 3.8/5 from 185 ratings.